| WAGA SunSmart Championships 2009 |
| Narrogin Airfield, 16.01.2009 - 24.01.2009 |
| Championship - Overall results after 6 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | GAN | Beecroft Greg | BSS | Cirrus Std | 4768.7 |
| 2. | GIB | Woodward Don | GCWA | ASW20C | 4436.9 |
| 3. | XQE | Geissler Hilmer | NGC | Nimbus 3 | 4303.0 |
| 4. | GOQ | Woodward Jeff | BSS | Cirrus Std | 4138.2 |
| 5. | GMY | Welsh John | BSS | Hornet | 4104.9 |
| 6. | GEE | Macneall Denis | GCWA | Jantar Std 2 | 4013.5 |
| 7. | UKP | Duffy Robert | BSS | Jantar Std 2 | 3721.2 |
| 8. | IZQ | Carter Rod | GCWA | Jantar Std 2 | 3654.6 |
| 9. | GCU | Runeckles Chris | GCWA | Nimbus 2 | 3622.6 |
| 10. | GVE | Greig Andrew | BSS | Cirrus Std | 3589.3 |
| 11. | GWK | Phelps Allan | BSS | Pik 20D | 3358.4 |
| 12. | WUO | Russell Iain | GCWA | Astir CS | 3330.8 |
| 13. | DGZ | Mackay Daryl | BSS | DG 1000S | 3231.8 |
| 14. | WQI | Sasse Dick | MGC | Astir CS | 2997.3 |
| 15. | GRO | McLean Richard | BSS | Cirrus Std | 2830.7 |
| 16. | VOJ | Jones Owen | BSS | LS8st | 2458.6 |
| 17. | NGN | Vaile Roger | NGC | DG 505 | 2268.3 |
| 18. | IIX | Brierley Russell | GCWA | Nimbus 3 | 2089.7 |
| 19. | GUX | Saunders Kevin | GCWA | Pik 20E | 1973.3 |
| 20. | UWP | Rose Paul | BSS | Kestrel 19m | 1760.5 |
| 21. | WQY | Arthur Alan | NGC | Jantar Std 1 | 1593.6 |
| 22. | GWO | Rubiano Armando | NGC | Nimbus 2 | 1387.9 |
| 23. | IZY | Schartau Philipp | NGC | Jantar Std 2 | 1079.6 |
| 24. | GDT | Suthers John | BSS | Astir CS | 870.9 |
| HC | GSX | Terrell Ben | NGC | Kestrel 19m | 515.2 |
| 25. | CQI | Bignell Bob | GCWA | DG 200/17 | 0.0 |
| 25. | IZY | Whitman John | NGC | Jantar Std 2 | 0.0 |
| HC | XQI | Gorton Dennis | NGC | Puchacz SZD50-3 | 0.0 |
| HC | GXE | Henderson Tony | NGC | Open Cirrus | 0.0 |
| HC | UKN | Shearer David | NGC | Jantar Std 2 | 0.0 |
Powered by SeeYou